Highlights Videos
Match Timeline
- 15`
- 30`
- HT
- 60`
- 75`
- 90`
Goals
Corner Kicks

Live Odds
Bet365
Sbobet
1x2
O/U
AH
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
38' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
47' | 1-0 | - - - | - - - | |||||
72' | 1-1 | - - - | - - - | |||||
75' | 1-2 | - - - | - - - | |||||
80' | 1-3 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
37' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
47' | 1-0 | - - - | - - - | |||||
71' | 1-1 | - - - | - - - | |||||
74' | 1-2 | - - - | - - - | |||||
92' | 1-3 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
37' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
47' | 1-0 | - - - | - - - | |||||
72' | 1-1 | - - - | - - - | |||||
75' | 1-2 | - - - | - - - |
No Data.
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
37' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
47' | 1-0 | - - - | - - - | |||||
71' | 1-1 | - - - | - - - | |||||
73' | 1-2 | - - - | - - - | |||||
96' | 1-3 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
37' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
47' | 1-0 | - - - | - - - | |||||
72' | 1-1 | - - - | - - - | |||||
74' | 1-2 | - - - | - - - | |||||
94' | 1-3 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
37' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
48' | 1-0 | - - - | - - - | |||||
72' | 1-1 | - - - | - - - | |||||
75' | 1-2 | - - - | - - - | |||||
95' | 1-3 | - - - | - - - |
No Data.
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
38' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
48' | 1-0 | - - - | - - - | |||||
72' | 1-1 | - - - | - - - | |||||
75' | 1-2 | - - - | - - - | |||||
96' | 1-3 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
37' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
48' | 1-0 | - - - | - - - | |||||
72' | 1-1 | - - - | - - - | |||||
75' | 1-2 | - - - | - - - | |||||
94' | 1-3 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
38' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
48' | 1-0 | - - - | - - - | |||||
72' | 1-1 | - - - | - - - | |||||
75' | 1-2 | - - - | - - - | |||||
95' | 1-3 | - - - | - - - |
No Data.
Match Stats
-
10 Corner Kicks 2
-
7 Corner Kicks(HT) 2
-
8 Shots 10
-
1 Shots On Goal 3
-
96 Attack 71
-
54 Dangerous Attack 34
-
51% Possession 49%
-
10 Fouls 11
-
3 Yellow Cards 1
-
1 Red Cards 0
-
7 Off Target 7
-
51% Possession(HT) 49%
-
1 Saves 1
- More
Events
1Minutes3
90+7'

Komang Teguh Trisnanda
Gabriel Furtado

84'
82'

Terens Puhiri
Berguinho

78'
Matheus Pato
Stefano Lilipaly

78'
76'

75'

75'

74'

Ricky Cawor
Leo Guntara

71'
68'

Hendro Siswanto
Jusuf H.

53'
49'

Dwiky Hardiansyah

48'
46'

1Halftime0
Leo Guntara

44'
Dwiky Hardiansyah

43'
Gabriel Furtado
ast: Fajar Fathur Rahman

39'




Lineup
Borneo FC 5-4-1
-
63Daffa Fasya
-
56Fajar Fathur Rahman15Leo Guntara22Nduwarugira C.5Gabriel Furtado2Ronaldo Rodrigues
-
14Stefano Lilipaly97Berguinho23Peralta Bauer M. E.66Dwiky Hardiansyah
-
68Jusuf H.
-
172Gomes B.
-
30Wakaso A.31Rosad Setiawan6Muhammad Iqbal15Juliansyah F.7Chaby F.
-
2Baixinho M.66Dwi Geno Nofiansyah44Tin Martic13Dodi Alexvan Djin
-
1Arthur
Semen Padang 4-5-1
Backup
-
54Alfharezzi BuffonZidane Afandi25
-
41Ricky CaworTeguh Amiruddin71
-
77Asgal Habib AltarikRicki Ariansyah8
-
81Yogi HermawanMochammad Dicky21
-
88Kuswardani D.Min-kyu Kim5
-
7Matheus PatoMelcior Majefat20
-
24Diego MichielsIrkham Zahrul Milla29
-
28Terens PuhiriSapalas D.65
-
12Hendro SiswantoSaputra D.14
-
55Rahmad Dandy SonrizaFrendi Saputra12
-
16Komang Teguh TrisnandaCornelius Stewart9
-
6Ikhsan Nul Zikrak
Team Stats
Last 3
Last 10
-
1.1 Goal 0.8
-
1.3 Loss 2
-
8.7 Shot(OT) 7.6
-
6 Corner 4.2
-
2.3 Yellow Card 2.6
-
13.4 Fouls 11.5
-
61.3% Possession 40.9%
Get/Miss %
Last 30
Last 50
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
19% | 2% | 1~15 | 8% | 15% |
9% | 25% | 16~30 | 20% | 15% |
28% | 17% | 31~45 | 8% | 22% |
7% | 22% | 46~60 | 20% | 20% |
11% | 7% | 61~75 | 20% | 8% |
23% | 25% | 76~90 | 20% | 17% |