Highlights Videos
Match Timeline
- 15`
- 30`
- HT
- 60`
- 75`
- 90`
Goals
Corner Kicks

Live Odds
Bet365
Sbobet
1x2
O/U
AH
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
45' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
55' | 0-0 | - - - | - - - | |||||
57' | 0-1 | - - - | - - - | |||||
94' | 1-1 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
45' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
54' | 0-0 | - - - | - - - | |||||
57' | 0-1 | - - - | - - - | |||||
92' | 1-1 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
45' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
54' | 0-0 | - - - | - - - | |||||
90' | 1-1 | - - - | - - - |
No Data.
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
45' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
55' | 0-0 | - - - | - - - | |||||
57' | 0-1 | - - - | - - - | |||||
94' | 1-1 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
45' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
55' | 0-0 | - - - | - - - | |||||
57' | 0-1 | - - - | - - - | |||||
88' | 1-1 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
45' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
54' | 0-0 | - - - | - - - | |||||
57' | 0-1 | - - - | - - - | |||||
94' | 1-1 | - - - | - - - |
No Data.
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
45' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
55' | 0-0 | - - - | - - - | |||||
57' | 0-1 | - - - | - - - | |||||
94' | 1-1 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
45' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
55' | 0-0 | - - - | - - - | |||||
57' | 0-1 | - - - | - - - | |||||
92' | 1-1 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
45' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
54' | 0-0 | - - - | - - - | |||||
57' | 0-1 | - - - | - - - | |||||
94' | 1-1 | - - - | - - - |
No Data.
Match Stats
-
Kick-off *
-
3 Corner Kicks 3
-
0 Corner Kicks(HT) 1
-
8 Shots 9
-
2 Shots On Goal 2
-
122 Attack 85
-
49 Dangerous Attack 22
-
56% Possession 44%
-
6 Fouls 13
-
1 Yellow Cards 3
-
5 Off Target 5
-
1 Blocked 2
-
13 Free Kicks 6
-
53% Possession(HT) 47%
-
431 Pass 346
-
81% Pass Success 75%
-
1 Offsides 2
-
34 Heads 48
-
18 Head Success 23
-
1 Saves 1
-
10 Tackles 22
-
5 Substitutions 4
-
10 Dribbles 5
-
27 Throw Ins 25
-
11 Tackle Success 21
-
8 Intercept 12
-
1 Assists 1
-
27 Long Passes 24
-
* First Yellow Card
-
Last Yellow Card *
-
* First Substitution
-
Last Substitution *
- More
Events
1Minutes1
90+5'

87'

85'

Lekue I.
Boiro A.

78'
Gomez U.
Berenguer A.

78'
73'

72'

72'

59'

Williams N.
ast: Gorosabel A.

58'
Nunez U.
Paredes A.

57'
56'

Williams I.
Guruzeta G.

54'
Harrouch Sannadi M.
Canales P.

54'
0Halftime0
Gorosabel A.

16'




Lineup
Athletic Bilbao 4-2-3-1
-
16.2Simon U.
-
326.4Boiro A.45.9Paredes A.57.1Alvarez Y.27.0Gorosabel A.
-
247.4Prados Diaz B.236.4Jauregizar M.
-
107.5Williams N.286.2Canales P.76.2Berenguer A.
-
126.0Guruzeta G.
-
76.3Muriqi V.
-
115.9Asano T.126.5Costa S.56.3Mascarell O.107.0Darder S.
-
236.7Maffeo P.247.3Valjent M.217.3Raillo A.67.7Copete J.226.9Mojica J.
-
15.9Greif D.
Mallorca 5-4-1
Backup
-
9Williams I.5.96.2Larin C.17
-
15Lekue I.6.36.2Rodriguez D.14
-
14Nunez U.6.86.1Sanchez A.18
-
20Gomez U.6.16.0Morlanes M.8
-
21Harrouch Sannadi M.6.0Chiquinho20
-
17Berchiche Y.Morey Bauza M.2
-
18de Marcos O.David Lopez32
-
6Vesga M.Prats A.9
-
13Agirrezabala J.Pichu Cuellar25
-
Riquelme L. R.13
-
Lato T.3
-
Fernandez V.16
Team Stats
Last 3
Last 10
-
2 Goal 0.7
-
1.3 Loss 1.7
-
8.1 Shot(OT) 16.5
-
6.2 Corner 3.7
-
1.6 Yellow Card 1.8
-
11 Fouls 12.2
-
52.1% Possession 46.4%
Get/Miss %
Last 30
Last 50
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
12% | 6% | 1~15 | 17% | 10% |
8% | 15% | 16~30 | 8% | 22% |
25% | 15% | 31~45 | 17% | 7% |
10% | 18% | 46~60 | 25% | 12% |
25% | 18% | 61~75 | 5% | 15% |
17% | 25% | 76~90 | 25% | 32% |