Highlights Videos
Match Timeline
- 15`
- 30`
- HT
- 60`
- 75`
- 90`
Goals
Corner Kicks

Live Odds
Bet365
Sbobet
1x2
O/U
AH
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
00' | 0-0 | - - - | - - - | |||||
43' | 1-0 | - - - | - - - | |||||
22' | 0-0 | - - - | - - - | |||||
25' | 1-0 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
24' | 0-0 | - - - | - - - | |||||
26' | 1-0 | - - - | - - - | |||||
42' | 2-0 | - - - | - - - | |||||
49' | 2-0 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
22' | 0-0 | - - - | - - - |
No Data.
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
02' | 0-0 | - - - | - - - | |||||
28' | 1-0 | - - - | - - - | |||||
45' | 2-0 | - - - | - - - | |||||
HT | 2-0 | - - - | - - - | |||||
24' | 0-0 | - - - | - - - | |||||
26' | 1-0 | - - - | - - - | |||||
55' | 2-0 | - - - | - - - | |||||
59' | 3-0 | - - - | - - - | |||||
91' | 4-0 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
24' | 0-0 | - - - | - - - | |||||
28' | 1-0 | - - - | - - - | |||||
45' | 2-0 | - - - | - - - | |||||
HT | 2-0 | - - - | - - - | |||||
55' | 2-0 | - - - | - - - | |||||
59' | 3-0 | - - - | - - - | |||||
90' | 4-0 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
22' | 0-0 | - - - | - - - | |||||
27' | 1-0 | - - - | - - - | |||||
45' | 2-0 | - - - | - - - | |||||
HT | 2-0 | - - - | - - - | |||||
55' | 2-0 | - - - | - - - | |||||
58' | 3-0 | - - - | - - - | |||||
90' | 4-0 | - - - | - - - |
No Data.
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
02' | 0-0 | - - - | - - - | |||||
28' | 1-0 | - - - | - - - | |||||
45' | 2-0 | - - - | - - - | |||||
HT | 2-0 | - - - | - - - | |||||
24' | 0-0 | - - - | - - - | |||||
25' | 1-0 | - - - | - - - | |||||
55' | 2-0 | - - - | - - - | |||||
59' | 3-0 | - - - | - - - | |||||
91' | 4-0 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
24' | 0-0 | - - - | - - - | |||||
28' | 1-0 | - - - | - - - | |||||
45' | 2-0 | - - - | - - - | |||||
HT | 2-0 | - - - | - - - | |||||
55' | 2-0 | - - - | - - - | |||||
59' | 3-0 | - - - | - - - | |||||
90' | 4-0 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
22' | 0-0 | - - - | - - - | |||||
27' | 1-0 | - - - | - - - | |||||
45' | 2-0 | - - - | - - - | |||||
HT | 2-0 | - - - | - - - | |||||
55' | 2-0 | - - - | - - - | |||||
58' | 3-0 | - - - | - - - | |||||
90' | 4-0 | - - - | - - - |
No Data.
Match Stats
-
Kick-off *
-
12 Corner Kicks 0
-
7 Corner Kicks(HT) 0
-
33 Shots 0
-
10 Shots On Goal 0
-
135 Attack 47
-
117 Dangerous Attack 10
-
76% Possession 24%
-
15 Fouls 6
-
0 Red Cards 1
-
9 Off Target 0
-
14 Blocked 0
-
6 Free Kicks 15
-
75% Possession(HT) 25%
-
746 Pass 228
-
91% Pass Success 72%
-
0 Offsides 3
-
20 Heads 18
-
8 Head Success 11
-
0 Saves 6
-
16 Tackles 15
-
5 Substitutions 5
-
8 Dribbles 5
-
21 Throw Ins 15
-
1 Hit The Post 0
-
16 Tackle Success 15
-
7 Intercept 8
-
3 Assists 0
-
17 Long Passes 19
-
First Substitution *
-
Last Substitution *
- More
Events
4Minutes0
77'

H.Fort
Araujo R.

76'
Fermin Lopez
Olmo D.

71'
64'

Lewandowski R.
ast: Araujo R.

61'
de Jong F.
Pedri

59'
Torres F.
Raphinha

59'
E.Garcia
Cubarsi P.

59'
Araujo R.

56'
46'

46'

2Halftime0
Casado M.
ast: Olmo D.

29'
Martin G.
ast: Olmo D.

25'
20'

17'





Lineup
FC Barcelona 4-1-4-1
-
256.5Szczesny W.
-
357.9Martin G.26.7Cubarsi P.48.1Araujo R.237.1Kounde J.
-
178.4Casado M.
-
116.7Raphinha87.6Pedri208.1Olmo D.198.6Yamal L.
-
97.7Lewandowski R.
-
96.3Oskarsson O. S.
-
176.0Gomez S.166.1Olasagasti J.285.8Marin P.76.1Barrenetxea A.
-
46.1Zubimendi M.
-
195.6Aramburu J.56.0Zubeldia I.65.3Elustondo A.126.3Lopez J.
-
15.2Remiro A.
Real Sociedad 4-1-4-1
Backup
-
21de Jong F.6.86.0Traore H.18
-
7Torres F.6.36.3Munoz A.3
-
24E.Garcia6.46.2Turrientes B.22
-
16Fermin Lopez6.56.0Mariezkurrena A.40
-
32H.Fort6.26.3Martin J.31
-
5Martinez I.Oyarzabal M.10
-
13Pena I.Mendez B.23
-
6GaviMarrero Larranaga U.13
-
3Balde A.Beitia L.37
-
18Delgado P. V.Egoitz Arana35
-
14Torre P.Marchal A.41
-
31Kochen D.
Team Stats
Last 3
Last 10
-
3.2 Goal 1.7
-
1.3 Loss 1.3
-
7.9 Shot(OT) 11.7
-
6.7 Corner 5.5
-
1.4 Yellow Card 2.1
-
8.3 Fouls 14.6
-
69.7% Possession 53.7%
Get/Miss %
Last 30
Last 50
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
16% | 17% | 1~15 | 16% | 10% |
16% | 11% | 16~30 | 12% | 17% |
15% | 8% | 31~45 | 27% | 35% |
17% | 14% | 46~60 | 8% | 7% |
14% | 14% | 61~75 | 10% | 17% |
17% | 32% | 76~90 | 22% | 10% |