Highlights Videos
Match Timeline
- 15`
- 30`
- HT
- 60`
- 75`
- 90`
Goals
Corner Kicks

Live Odds
Bet365
Sbobet
1x2
O/U
AH
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
45' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
51' | 0-0 | - - - | - - - | |||||
76' | 1-0 | - - - | - - - | |||||
79' | 1-1 | - - - | - - - | |||||
95' | 2-1 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
45' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
52' | 0-0 | - - - | - - - | |||||
77' | 1-0 | - - - | - - - | |||||
79' | 1-1 | - - - | - - - | |||||
95' | 2-1 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
45' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
53' | 0-0 | - - - | - - - | |||||
78' | 1-0 | - - - | - - - | |||||
80' | 1-1 | - - - | - - - | |||||
93' | 2-1 | - - - | - - - |
No Data.
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
45' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
51' | 0-0 | - - - | - - - | |||||
76' | 1-0 | - - - | - - - | |||||
79' | 1-1 | - - - | - - - | |||||
95' | 2-1 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
45' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
52' | 0-0 | - - - | - - - | |||||
76' | 1-0 | - - - | - - - | |||||
79' | 1-1 | - - - | - - - | |||||
91' | 2-1 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
45' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
53' | 0-0 | - - - | - - - | |||||
78' | 1-0 | - - - | - - - | |||||
80' | 1-1 | - - - | - - - | |||||
95' | 2-1 | - - - | - - - |
No Data.
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
45' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
52' | 0-0 | - - - | - - - | |||||
77' | 1-0 | - - - | - - - | |||||
79' | 1-1 | - - - | - - - | |||||
95' | 2-1 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
45' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
52' | 0-0 | - - - | - - - | |||||
77' | 1-0 | - - - | - - - | |||||
79' | 1-1 | - - - | - - - | |||||
93' | 2-1 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
45' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
53' | 0-0 | - - - | - - - | |||||
78' | 1-0 | - - - | - - - | |||||
80' | 1-1 | - - - | - - - | |||||
95' | 2-1 | - - - | - - - |
No Data.
Match Stats
-
Kick-off *
-
5 Corner Kicks 2
-
2 Corner Kicks(HT) 0
-
9 Shots 10
-
3 Shots On Goal 5
-
92 Attack 89
-
48 Dangerous Attack 32
-
36% Possession 64%
-
21 Fouls 9
-
3 Yellow Cards 3
-
1 Off Target 2
-
5 Blocked 3
-
9 Free Kicks 21
-
39% Possession(HT) 61%
-
341 Pass 618
-
80% Pass Success 87%
-
4 Offsides 3
-
16 Heads 18
-
6 Head Success 11
-
4 Saves 1
-
12 Tackles 19
-
5 Substitutions 5
-
2 Dribbles 9
-
14 Throw Ins 22
-
12 Tackle Success 19
-
11 Intercept 7
-
19 Long Passes 22
-
* First Yellow Card
-
* Last Yellow Card
-
First Substitution *
-
Last Substitution *
- More
Events
2Minutes1
Guruzeta G.

90+2'
90+1'

88'

88'

Berchiche Y.
Boiro A.

84'
Guruzeta G.

80'
Gomez U.
Sancet O.

79'
de Marcos O.
Gorosabel A.

79'
78'

Ruiz de Galarreta I.

74'
72'

71'

71'

70'

68'

Agirrezabala J.

67'
Guruzeta G.
Berenguer A.

63'
Ruiz de Galarreta I.
Prados Diaz B.

63'
58'

Berenguer A.

53'
0Halftime0
14'





Lineup
Athletic Bilbao 4-2-3-1
-
137.3Agirrezabala J.
-
326.2Boiro A.56.4Alvarez Y.36.9Vivian D.26.4Gorosabel A.
-
246.1Prados Diaz B.236.8Jauregizar M.
-
106.4Williams N.86.6Sancet O.96.7Williams I.
-
77.0Berenguer A.
-
117.0Rodrygo96.1Mbappe K.
-
85.6Valverde F.146.3Tchouameni A.196.2Ceballos D.57.6Bellingham J.
-
176.2Lucas356.7R.Asencio226.8Rudiger A.206.3Garcia F.
-
15.9Courtois T.
Real Madrid 4-4-2
Backup
-
17Berchiche Y.6.16.3Modric L.10
-
18de Marcos O.6.16.0Mendy F.23
-
16Ruiz de Galarreta I.5.46.4Diaz B.21
-
12Guruzeta G.6.66.2Guler A.15
-
20Gomez U.6.06.0Endrick16
-
6Vesga M.Vallejo J.18
-
15Lekue I.Gonzalo Garcia30
-
1Simon U.Lunin A.13
-
14Nunez U.S.Mestre34
-
4Paredes A.Lorenzo39
-
22Serrano N.
-
11Djalo A.
Team Stats
Last 3
Last 10
-
1.6 Goal 1.9
-
0.7 Loss 1.3
-
7.8 Shot(OT) 10
-
5.8 Corner 6.1
-
2.2 Yellow Card 1.9
-
13.3 Fouls 10.7
-
53.4% Possession 55.8%
Get/Miss %
Last 30
Last 50
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
8% | 17% | 1~15 | 7% | 6% |
23% | 11% | 16~30 | 13% | 3% |
15% | 8% | 31~45 | 14% | 19% |
13% | 17% | 46~60 | 14% | 41% |
21% | 14% | 61~75 | 23% | 9% |
17% | 29% | 76~90 | 25% | 19% |