Highlights Videos
Match Timeline
- 15`
- 30`
- HT
- 60`
- 75`
- 90`
Goals
Corner Kicks

Live Odds
Bet365
Sbobet
1x2
O/U
AH
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
28' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
57' | 1-0 | - - - | - - - | |||||
95' | 1-1 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
27' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
58' | 1-0 | - - - | - - - | |||||
95' | 1-1 | - - - | - - - | |||||
95' | 1-2 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
29' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
57' | 1-0 | - - - | - - - | |||||
94' | 1-1 | - - - | - - - |
No Data.
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
28' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
58' | 1-0 | - - - | - - - | |||||
95' | 1-1 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
28' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
58' | 1-0 | - - - | - - - | |||||
93' | 1-1 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
29' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
58' | 1-0 | - - - | - - - | |||||
95' | 1-1 | - - - | - - - |
No Data.
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
29' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
58' | 1-0 | - - - | - - - | |||||
94' | 1-1 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
28' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
58' | 1-0 | - - - | - - - | |||||
93' | 1-1 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
29' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
58' | 1-0 | - - - | - - - | |||||
94' | 1-1 | - - - | - - - |
No Data.
Match Stats
-
Kick-off *
-
11 Corner Kicks 3
-
4 Corner Kicks(HT) 3
-
19 Shots 5
-
7 Shots On Goal 4
-
176 Attack 64
-
89 Dangerous Attack 21
-
62% Possession 38%
-
11 Fouls 8
-
0 Yellow Cards 3
-
6 Off Target 1
-
6 Blocked 0
-
8 Free Kicks 11
-
58% Possession(HT) 42%
-
647 Pass 392
-
89% Pass Success 78%
-
2 Offsides 4
-
27 Heads 21
-
9 Head Success 15
-
2 Saves 6
-
19 Tackles 22
-
3 Substitutions 5
-
14 Dribbles 10
-
17 Throw Ins 17
-
1 Hit The Post 0
-
19 Tackle Success 22
-
5 Intercept 9
-
1 Assists 1
-
37 Long Passes 24
-
First Yellow Card *
-
Last Yellow Card *
-
First Substitution *
-
* Last Substitution
- More
Events
1Minutes2
90+6'

90+5'

E.Garcia
Casado M.

80'
77'

73'

73'

Torres F.
Gavi

64'
Olmo D.
Fermin Lopez

64'
62'

62'

60'

54'

52'

1Halftime0
Pedri
ast: Gavi

30'




Lineup
FC Barcelona 4-2-3-1
-
135.9Pena I.
-
36.4Balde A.56.6Martinez I.26.6Cubarsi P.236.6Kounde J.
-
88.2Pedri175.5Casado M.
-
166.2Fermin Lopez66.5Gavi118.2Raphinha
-
96.3Lewandowski R.
-
76.6Griezmann A.196.7Julian Alvarez
-
226.1Simeone G.57.3de Paul R.87.4Barrios P.46.5Gallagher C.
-
146.3Llorente M.26.0Gimenez J. M.157.2Lenglet C.216.7Galan J.
-
137.6Oblak J.
Atletico Madrid 4-4-2
Backup
-
20Olmo D.6.16.7Molina N.16
-
7Torres F.6.26.6Witsel A.20
-
24E.Garcia6.37.4Sorloth A.9
-
21de Jong F.6.8Koke6
-
25Szczesny W.6.0Le Normand R.24
-
10Fati A.Musso J.1
-
18Delgado P. V.Correa A.10
-
14Torre P.Lino S.12
-
26Astralaga A.Lemar T.11
-
35Martin G.Mandava R.23
-
4Araujo R.Azpilicueta C.3
-
36Dominguez S.Riquelme R.17
Team Stats
Last 3
Last 10
-
2.4 Goal 2.9
-
1.4 Loss 0.7
-
8.6 Shot(OT) 7.4
-
5.4 Corner 5.6
-
1.4 Yellow Card 2.2
-
9.7 Fouls 12.2
-
68.1% Possession 55.9%
Get/Miss %
Last 30
Last 50
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
12% | 11% | 1~15 | 10% | 20% |
15% | 13% | 16~30 | 9% | 10% |
18% | 19% | 31~45 | 15% | 17% |
19% | 13% | 46~60 | 16% | 17% |
15% | 13% | 61~75 | 10% | 20% |
19% | 27% | 76~90 | 37% | 13% |