Highlights Videos
Match Timeline
- 15`
- 30`
- HT
- 60`
- 75`
- 90`
Goals
Corner Kicks

Live Odds
Bet365
Sbobet
1x2
O/U
AH
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
23' | 0-0 | - - - | - - - | |||||
37' | 1-0 | - - - | - - - | |||||
45' | 1-1 | - - - | - - - | |||||
HT | 1-1 | - - - | - - - | |||||
74' | 1-1 | - - - | - - - | |||||
94' | 2-1 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
23' | 0-0 | - - - | - - - | |||||
41' | 1-0 | - - - | - - - | |||||
45' | 1-1 | - - - | - - - | |||||
HT | 1-1 | - - - | - - - | |||||
73' | 1-1 | - - - | - - - | |||||
93' | 2-1 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
22' | 0-0 | - - - | - - - | |||||
40' | 1-0 | - - - | - - - | |||||
45' | 1-1 | - - - | - - - | |||||
HT | 1-1 | - - - | - - - | |||||
73' | 1-1 | - - - | - - - | |||||
92' | 2-1 | - - - | - - - |
No Data.
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
23' | 0-0 | - - - | - - - | |||||
40' | 1-0 | - - - | - - - | |||||
45' | 1-1 | - - - | - - - | |||||
HT | 1-1 | - - - | - - - | |||||
74' | 1-1 | - - - | - - - | |||||
94' | 2-1 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
23' | 0-0 | - - - | - - - | |||||
41' | 1-0 | - - - | - - - | |||||
45' | 1-1 | - - - | - - - | |||||
HT | 1-1 | - - - | - - - | |||||
73' | 1-1 | - - - | - - - | |||||
92' | 2-1 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
23' | 0-0 | - - - | - - - | |||||
39' | 1-0 | - - - | - - - | |||||
45' | 1-1 | - - - | - - - | |||||
HT | 1-1 | - - - | - - - | |||||
73' | 1-1 | - - - | - - - | |||||
94' | 2-1 | - - - | - - - |
No Data.
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
23' | 0-0 | - - - | - - - | |||||
40' | 1-0 | - - - | - - - | |||||
45' | 1-1 | - - - | - - - | |||||
HT | 1-1 | - - - | - - - | |||||
74' | 1-1 | - - - | - - - | |||||
94' | 2-1 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
23' | 0-0 | - - - | - - - | |||||
41' | 1-0 | - - - | - - - | |||||
45' | 1-1 | - - - | - - - | |||||
HT | 1-1 | - - - | - - - | |||||
73' | 1-1 | - - - | - - - | |||||
92' | 2-1 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
23' | 0-0 | - - - | - - - | |||||
40' | 1-0 | - - - | - - - | |||||
45' | 1-1 | - - - | - - - | |||||
HT | 1-1 | - - - | - - - | |||||
73' | 1-1 | - - - | - - - | |||||
94' | 2-1 | - - - | - - - |
No Data.
Match Stats
-
Kick-off *
-
5 Corner Kicks 6
-
4 Corner Kicks(HT) 4
-
13 Shots 9
-
5 Shots On Goal 2
-
116 Attack 82
-
53 Dangerous Attack 32
-
65% Possession 35%
-
11 Fouls 16
-
4 Yellow Cards 5
-
5 Off Target 4
-
3 Blocked 3
-
24 Free Kicks 13
-
71% Possession(HT) 29%
-
566 Pass 289
-
88% Pass Success 79%
-
2 Offsides 5
-
18 Heads 20
-
11 Head Success 8
-
2 Saves 2
-
17 Tackles 18
-
4 Substitutions 5
-
14 Dribbles 5
-
15 Throw Ins 18
-
2 Hit The Post 0
-
17 Tackle Success 16
-
5 Intercept 11
-
25 Long Passes 24
-
First Yellow Card *
-
Last Yellow Card *
-
First Substitution *
-
* Last Substitution
- More
Events
2Minutes1
90+5'

90+5'

Fermin Lopez

90+5'
Delgado P. V.
Yamal L.

90+1'
Martin G.
Balde A.

90+1'
87'

Lewandowski R.

85'
Garcia E.
Bernal M.

83'
78'

78'

Lewandowski R.

75'
72'

Fermin Lopez
Torres F.

63'
63'

63'

56'

Bernal M.

49'
1Halftime1
42'

41'

Cubarsi P.

41'
38'

Yamal L.

24'




Lineup
FC Barcelona 4-2-3-1
-
16.5ter Stegen M.
-
36.4Balde A.57.0Martinez I.25.8Cubarsi P.237.0Kounde J.
-
87.2Pedri286.5Bernal M.
-
76.6Torres F.118.1Raphinha197.6Yamal L.
-
97.5Lewandowski R.
-
96.3Williams I.
-
76.9Berenguer A.86.6Sancet O.106.5Williams N.
-
246.1Prados Diaz B.65.9Vesga M.
-
156.0Lekue I.36.4Vivian D.56.9Alvarez Y.176.3Berchiche Y.
-
266.3Padilla A.
Athletic Bilbao 4-2-3-1
Backup
-
24Garcia E.6.25.9Gomez U.20
-
18Delgado P. V.5.96.0Jauregizar M.31
-
16Fermin Lopez6.16.0Guruzeta G.12
-
35Martin G.5.96.1Herrera A.21
-
13Pena I.5.7Ares Djalo M. A.23
-
14Torre P.Javier Marton19
-
29Gomez V. A.Egiluz U.27
-
17Casado M.Boiro A.32
-
26Astralaga A.Gorosabel A.2
-
32Hector FortAgirrezabala J.13
-
36Dominguez S.de Marcos O.18
-
Gastesi O.34
Team Stats
Last 3
Last 10
-
1.9 Goal 1.2
-
1.4 Loss 1.5
-
10.1 Shot(OT) 9.7
-
5.8 Corner 4.5
-
2.1 Yellow Card 1.4
-
10.7 Fouls 12.4
-
56.5% Possession 50.9%
Get/Miss %
Last 30
Last 50
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
12% | 12% | 1~15 | 8% | 25% |
12% | 6% | 16~30 | 26% | 8% |
18% | 18% | 31~45 | 20% | 8% |
18% | 27% | 46~60 | 18% | 16% |
22% | 16% | 61~75 | 14% | 22% |
16% | 14% | 76~90 | 8% | 19% |